S60 TRACTOR
CAB
The S60 Cab provides 58 horsepower for heavier property, agricultural and loader tasks with an enclosed workspace.
- 58 horsepower tractor
- Enclosed cab configuration
- Built for agricultural and loader tasks

The S60 Cab provides 58 horsepower for heavier property, agricultural and loader tasks with an enclosed workspace.

| Engine power | 58 HP |
|---|---|
| Engine family | 3.0 L TCIC diesel (as described in brochure) |
| Peak torque | 250 Nm |
| Fuel tank | 19 gal |
| Transmission | 12F + 12R synchromesh shuttle |
|---|---|
| PTO | Independent |
| 3-point hitch capacity | 6,614 lb* |
|---|---|
| Hydraulic flow | 13.2 GPM* |
| Auxiliary hydraulics | 2DA |
| Overall width | 81.2 in |
|---|---|
| Ground clearance | 12.6 in |
| Agricultural | Front 9.5-24 / Rear 16.9-28; Front 8.3-24 / Rear 14.9-28 |
|---|---|
| Industrial | Front 12.5/80-18 / Rear 19.5L-24 |
| Radial options | See S60 brochure for available sizes |
| Front loader lift capacity | 2,866 lb* |
|---|---|
| Attachment | Skid-steer bucket attachment |
| Cab | Premium HVAC, 360° view |
|---|---|
| Cab connectivity | USB, 12V port, Bluetooth, music system |
| Headlamps | Quad projector headlamps |
| Hood | Metal |
* Figures marked with an asterisk are shown with conditions in the brochure. Specifications and available configurations should be confirmed with a Solis dealer.