DOWNLOAD FULL LINE 3-PT EQUIPMENT BROCHURE
3-PT EQUIPMENT BROCHUREThe Solis box blade is a robust and essential implement for precision land shaping, leveling, and backfilling tasks. Built with heavy plate steel and adjustable scarifier shanks, it allows you to break hardpan or tough ground before smoothing surfaces again, which is especially useful when reclaiming or preparing terrain. The rear blade and end plates help confine material to give you clean edges and uniform grading results. Designed to work seamlessly with Solis tractors, this box blade helps operators maintain driveways, terraces, and fields with efficiency and accuracy.
SLBB-60 BOX BLADE MSRP STARTING AT
$---
| Spec (units) | SLBB-48 | SLBB-60 | SLBB-72 | SLBB-84 |
|---|---|---|---|---|
| Overall Width (inch) | 48.5 | 60.5 | 72.5 | 84.5 |
| Working Width (inch) | 48 | 60 | 72 | 84 |
| Main Sheet Thickness (inch) | 0.15 | 0.15 | 0.15 | 0.15 |
| Hitch Category | Cat. I | Cat. I | Cat. I | Cat. I |
| No. of Tines | 3 | 4 | 5 | 6 |
| Tractor (HP) | 16–35 | 16–35 | 16–35 | 16–35 |
| Weight (lbs) | 278 | 320 | 365 | 410 |
The tandem disc harrow is a rugged, efficient soil-preparation tool built with two gangs of offset concave discs that slice, lift, and mix residue while leveling the seedbed in a single pass. Its staggered, tandem-gang design delivers consistent cutting action and faster residue incorporation than a single-gang disc, making it ideal for primary tillage, seedbed finishing, and breaking clods after plowing. Adjustable gang angle, disc spacing, and ballast options let operators tune aggressiveness for different soil types and crop needs, while heavy-duty bearings, sealed hubs, and a reinforced frame ensure long service life under repeated field abuse. Paired with the right tractor and proper depth control, a tandem disc reduces passes, saves fuel and time, and produces a smooth, uniform seedbed that helps improve germination and subsequent field operations.
SLDH-10M DISC HARROW MSRP STARTING AT
$---
| Model Name | No. of Disc | Disc Diameter (inch) | Disc Thickness (inch) | Tillage Width (inch) | Overall Width (inch) | Overall Height (inch) | Overall Length (inch) | Distance Between Discs (inch) | Tractor Power (HP) | Weight (lbs) | Tractor Hitch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SL-TDH-12M | 12 | 18 | 0.09 | 53 | 57 | 41.5 | 51 | 9 | 18–30 | 700 | Cat. I |
The Solis finishing mower is designed to deliver a clean, uniform cut on lawn grasses and is ideal for tasks like turf maintenance, estates, and grass fields. It mounts to your tractor’s 3-point hitch and is driven by the PTO, allowing it to reach high blade tip speeds and produce a manicured finish. The mower typically comes equipped with multiple blades, a heavy-duty gearbox, and reinforced deck structure to withstand regular use. With adjustable cutting height and smooth frame design, the finishing mower from Solis helps ensure even grass height, reduces scalping, and leaves a professional look with every pass.
SL-GM1.2 FINISH MOWER MSRP STARTING AT
$---
SL-GM1.5 FINISH MOWER MSRP STARTING AT
$---
| Model Name | SLGM-1.2 | SLGM-1.5 | SLGM-1.8 |
|---|---|---|---|
| Overall Length (inch) | 54x55x33.5 | 64.5x60.6x33.5 | 74.4x60.6x33.5 |
| Cutting Width (inch) | 48 | 59 | 71 |
| Cutting Height (inch) | 1.2–4.3 | 1.2–4.3 | 1.2–4.3 |
| 3-point Hitch Type | Cat-I/II | Cat-I/II | Cat-I/II |
| Tractor Power (HP) | 16–50 | 16–50 | 20–50 |
| Number of blades | 3 | 3 | 3 |
| Blade size (inch) | 0.2x2.4x16.3 | 0.2x2.4x20.3 | 0.2x2.4x24.2 |
| Blade tip Speed (fpm) | 13585 | 14085 | 14192 |
| Deck Thickness (inch) | 0.15 | 0.15 | 0.15 |
| Weight (lbs) | 452 | 503 | 558 |
The Solis flail mower is a powerful and versatile attachment built for tackling tougher vegetation and uneven ground where standard mowers struggle. Designed with heavy-duty flail blades mounted on a rotating drum, it delivers a fine, even cut while effectively mulching grass, weeds, and light brush. Its rugged construction and adjustable cutting height make it ideal for roadside maintenance, orchards, vineyards, and pasture management. The flail mower’s design helps reduce clogging and ensures consistent performance even in dense growth, providing both durability and efficiency. Perfectly matched to Solis tractors, this implement is a dependable choice for landowners and professionals needing a clean finish in challenging mowing conditions.
SLPMFC Models are Center Fix, SLPFMO models are Offset Type. Heavy series Supreme models available (Light 24-55 HP, Medium 40-60 HP and Heavy 40-80 HP). See dealer for details.SLPMO130/SLPMFC130 FLAIL MOWER MSRP STARTING AT
$---
SLPMO155/SLPMFC155 FLAIL MOWER MSRP STARTING AT
$---
| Model Name | SLPFMC-130 | SLPFMC-155 |
|---|---|---|
| Overall Length (inch) | 60.6 | 71 |
| Overall Width (inch) | 24 | 24 |
| Overall Height (inch) | 29 | 29 |
| Cutting Width (inch) | 51.2 | 61 |
| No. of Y-blade | 48 | 58 |
| No. of Hammer Blade (optional) | 24 | 29 |
| 3-point Linkage Category | CAT I | |
| Input RPM | 540 | |
| Gear Box | Incremental Ratchet Type Gear Box | |
| Rotor RPM | 2109 | |
| Tractor Power (HP) | 16–30 | |
| Approx Weight (lbs) | 360 | 400 |
| Model Name | SLPFMO-130 | SLPFMO-155 |
|---|---|---|
| Overall Length (inch) | 60.6 | 71 |
| Overall Width (inch) | 24 | 24 |
| Overall Height (inch) | 29 | 29 |
| Cutting Width (inch) | 51.2 | 61 |
| No. of Y-blade | 48 | 58 |
| No. of Hammer Blade (optional) | 24 | 29 |
| 3-point Linkage Category | CAT I | |
| Input RPM | 540 | |
| Gear Box | Incremental Ratchet Type Gear Box | |
| Rotor RPM | 2109 | |
| Tractor Power (HP) | 16–30 | |
| Approx Weight (lbs) | 360 | 400 |
The Solis rear blade is a versatile implement designed for year-round utility, from grading driveways and leveling soil to clearing snow and maintaining farm lanes. Built with a durable, heavy-duty frame and adjustable blade angles, it allows operators to push or pull material with precision. Its simple three-point hitch attachment ensures quick mounting and compatibility across Solis tractor models, while the reversible cutting edge provides extended service life. Whether you’re reshaping gravel, managing dirt, or tackling light snow removal, the Solis rear blade delivers reliable performance and efficiency, making it a practical tool for both property owners and professional operators.
REAR BLADE MSRP STARTING AT
$---
| Model Name | SL-TB-60 | SL-TB-72 |
|---|---|---|
| Overall Length (inches) | 38 | 38 |
| Overall Height (inches) | 39 | 39 |
| Blade Width (inches) | 60 | 72 |
| Power Required (HP) | 26–30 | 26–30 |
| Linkage Category | Cat-1 | Cat-1 |
| Weight Approx (lbs) | 220 | 242 |
The Solis rotary cutter is a rugged and reliable implement designed for tackling tough vegetation, brush, and pasture maintenance with ease. Built with a heavy-duty deck and durable blades, it efficiently clears grass, weeds, and light woody material, making it ideal for maintaining fields, trails, and roadsides. Its simple three-point hitch design and PTO-driven operation ensure compatibility and dependable performance with Solis tractors. Adjustable cutting heights provide versatility for different terrains, while the reinforced gearbox and sturdy frame enhance durability and longevity. Whether used for farm upkeep or property maintenance, the Solis rotary cutter delivers consistent results and dependable cutting power.
5FT RC60 ROTARY CUTTER MSRP STARTING AT
$--- 5FT
6FT RC72 ROTARY CUTTER MSRP STARTING AT
$--- 6FT
| Model Name | SL-RC-Ø-48 | SL-RC-Ø-54 | SL-RC-Ø-60 | SL-RC-Ø-72 |
|---|---|---|---|---|
| Overall Width (inches) | 53 | 59 | 64 | 77 |
| Cutting Width (inches) | 48 | 54 | 60 | 72 |
| Cutting Height (inches) | 1.5 – 11 | |||
| Machine Approx. Weight (lbs) | 476 | 544 | 628 | 727 |
| Deck Thickness (Gauge) | 6 | |||
| Hitch Type | Cat-I or Cat-I Std & QH | |||
| Tractor PTO RPM | 540 | |||
| Cutting Capacity (inches) | 2 | |||
| Gear Box Rating (HP) | 65 | |||
| Blade Tip Speed (fpm) | 13689 | 15301 | 17022 | 20353 |
| No. of Blades | 2 | |||
| Tractor Power (HP) | 18–30 | 22–50 | 22–50 | 26–60 |
| Blade Holder | Round | |||
| Guarding | Optional Rubber flaps or chains | |||
| Driveline Protection | Shear bolt protection / Slip clutch | |||
| Tailwheel | Single 15" Laminated | |||
The Solis rotary tiller is a heavy-duty soil preparation implement designed to break up hard ground and create a fine, even seedbed for planting. Equipped with multiple durable tines mounted on a rotating shaft, it efficiently pulverizes soil, incorporates crop residues, and helps improve aeration and moisture retention. Its adjustable depth settings allow operators to control tillage intensity, making it suitable for everything from garden plots to larger agricultural fields. Built with a sturdy frame and dependable gearbox, the rotary tiller is engineered for long-lasting performance and consistent results. Paired with Solis tractors, it delivers the power and precision needed for effective land preparation in farming, landscaping, and horticultural applications.
SLX150 ROTARY TILLER MSRP STARTING AT
$---
| Model Name | Size (in Feet) | Tillage Width (inch) | Gear Box | Side Transmission | Type of Blades | No. of Blades | Weight (lbs Approx) | Tractor Power (HP) |
|---|---|---|---|---|---|---|---|---|
| Xtra Series | ||||||||
| SLX 90 | 3 | 35.4 | Single Speed | Gear Drive | C & L Type | 24 | 342 | 15–25 |
| SLX 105 | 3.5 | 41.3 | 30 | 375 | 20–30 | |||
| SLX 120 | 4 | 47.2 | 36 | 401 | 20–30 | |||
| SLX 135 | 4.5 | 53.1 | 42 | 436 | 25–40 | |||
| SLX 150 | 5 | 59 | 48 | 460 | 25–40 | |||
| Xtra Medium Series | ||||||||
| SLXM 130 | 4 | 51 | Single Speed / Multi Speed (Optional) | Gear Drive | C Type | 42 | 694 | 25–40 |
| SLXM 160 | 5 | 62 | 48 | 771 | 30–40 | |||
| SLXM 180 | 6 | 70 | 54 | 815 | 35–45 | |||
| Alpha Series | ||||||||
| SL AS5 | 5 | 63 | Multi Speed | Gear Drive | L/C | 36 | 948 | 45–55 |
| SL AS5.5 | 5.5 | 71 | 36 | 980 | 50–60 | |||
| SL AS6 | 6 | 74 | 42 | 1014 | 60–70 | |||
| SL AS7 | 7 | 84 | 48 | 1080 | 70–80 | |||
| SL AS8 | 8 | 92 | 54 | 1202 | 75–85 | |||
| SL AS9 | 9 | 111 | 60 | 1279 | 70–80 | |||
| SL AS10 | 10 | 119 | 66 | 1433 | 80–90 | |||
The Solis round baler is a reliable and efficient implement designed to simplify hay and forage handling for farmers. Built with a strong frame and heavy-duty rollers, it tightly compresses cut forage into uniform round bales, ensuring easier transport, stacking, and storage. Its user-friendly design allows for smooth operation, while the compact bale size is ideal for small to medium farms using lower-horsepower tractors. With durable belts and chains engineered for long service life, the Solis round baler reduces field time and labor, helping operators preserve forage quality and maximize efficiency in their haymaking process.
SLRB1.15EW ROUND BALER MSRP STARTING AT
$---
| Model Name | SLRB-0.8 | SLRB-1.15EW | SLRB-1.15J |
|---|---|---|---|
| Working Width (inch) | 31.5 | 45.3 | 45.3 |
| Bale Chamber (inch) | 27.6 | 41.3 | 41.3 |
| Bale Length (inch) | 27.6 | 41.3 | 41.3 |
| Bale Diameter (inch) | 19.7 | 19.7 | 23.6 |
| Bale Weight (lbs) | 31–37.5 | 40–48.5 | 70.5–79 |
| Binding Twine | Jute Twine / PP | ||
| No. of Rollers | 10 | 10 | 12 |
| Bale Ejection | Manual / Automatic (Optional) | ||
| Lubrication | Central Oil Lubricating System for Chains | ||
| Efficiency (Bales per hour) | 60–80 | 60–80 | 40–60 |
| Tractor Forward Speed (km/hr / miles/hr) | 2–5 / 1.2–3.1 | ||
| Tractor Power (HP) | 24–60 | ||
| PTO RPM | 540 | ||
| Dimension (LxWxH) (inch) | 49.2x58.3x45.8 | 49.2x70.9x45.6 | 55.1x70.9x52 |
| Approx Weight (lbs) | 1025 | 1219 | 1367 |
| Tire Size | 16 x 6.50 – 6 ply – Tubeless | ||
| Drive Protection | Shear Bolt on Machine, Slip Clutch in Pickup Reel | ||
The Solis pull-along trailer is a durable and practical implement designed to make hauling materials easier and more efficient on the farm or property. Built with a sturdy steel frame and a generous load capacity, it is well-suited for transporting soil, gravel, firewood, crops, or equipment across varying terrain. Its simple hitch system allows quick attachment to Solis tractors, while the balanced design ensures stability and smooth towing. Many models feature tipping functions for effortless unloading, reducing manual labor and saving time in the field. Reliable and versatile, the Solis pull-along trailer is an essential tool for everyday transport tasks, helping operators maximize productivity with minimal effort.
TRAILER MSRP STARTING AT
$---
| Model | TS-1000 | TX-1000 |
|---|---|---|
| Type | Tipping | Tipping |
| Loading Capacity (lbs) | 2205 | 2205 |
| Dimensions (inches) | 78.4x47.2x14 | |
| Main Chassis (inches) | 3.1x1.5 | 4x2 |
| Tyre | 23x10.5x12 | |
| Hydraulic Capacity | 2 | 2 |
| Weight (lbs) | 495 | 660 |
| Recommended Tractor Power (HP) | 16–26 | 18–26 |
A Flex Wing Rotary Cutter is a heavy-duty mowing attachment designed to efficiently cut large areas of grass, weeds, brush, and crop residue. Its flexible wing design allows the cutter to follow uneven terrain for a cleaner, more consistent cut while maximizing coverage and productivity. Ideal for farms, roadside maintenance, and large properties, flex wing cutters deliver durability, wide cutting widths, and reliable performance in demanding conditions.
FLEX WING MSRP STARTING AT
$---
| Features | 12' Flex-Wing Cutter | 15' Flex-Wing Cutter |
|---|---|---|
| PTO Horsepower | 35 PTO HP Minimum | 50 PTO HP Minimum |
| Cutting Width | 144" | 180" |
| Overall Width | 151" | 188" |
| Overall Length w/ Wheel | 158" | 186" |
| Transport Width | 89-3/4" | 90" |
| Transport Height | 68" | 83"–87" |
| Cutting Capacity | Up to 2" | Up to 2-1/2" |
| Cutting Height | 1-1/2" to 12" | 2" to 15" |
| Approx Weight | 2,630 lbs (4-20" laminated tires) | 4,500 lbs (w/ 26" laminated tires) |
| Approx Tongue Weight | 760 lbs | 1,500 lbs |
| Blade Tip Speed | 16,550 FPM | 17,135 FPM (540 RPM) |
| Blades | 1/2" x 3" w/ Lift | 1/2" x 4" w/ Uplift |
| Outboard Gearboxes | 75 HP | 190 HP |
| Splitter Gearbox | 175 HP | 235 HP |
| Gearbox RPM | 540 RPM | 540 or 1000 RPM |
| Gearbox Oil | 85W-140 (Factory Filled) | 85W-140 (Factory Filled) |
| Output Shaft Diameter | 2" | 2" |
| Input PTO | ASAE CAT 5 CV | ASAE CAT 4 CV |
| Wing Drive PTO | ASAE CAT 4 w/ Slip Clutch | ASAE CAT 6 w/ Slip Clutch |
| Hitch | Swivel Clevis | Swivel Pivot |
| Deck Thickness | 10 GA | 10 GA |
| Side Skirt Material | 3/16" | 1/4" |
| Height Adjustment | Hydraulic Cylinder | Hydraulic Cylinder |
| Wing Adjustments | Turnbuckle | Heavy Duty Turnbuckle |
| Suspension | Single Spring | 1 Heavy Duty Spring |
| Wing Flex | 22° Down to 87° Up | 22° Down to 88° Up |
| Wing Free Float | 22° Down to 45° Up | 22° Down to 45° Up |
| Wing Cylinders | Single Acting Std | Single Acting |
| Skid Shoes | Replaceable | Replaceable |
| Safety Deflectors | Single Row Chains | Single Row Chains |
| Tow Chains | Standard | Standard |
| Blade Overlap | 6" | 6" |
| Blade Carrier | Round Stump Jumper | Round Pan |
| Wheels & Tires | 4-20" laminated std (4-20" aircraft optional) | 4-20" laminated std (optional 4 or 6 tires in 26" laminated, 29" aircraft or 26" foam filled) |
| Gearbox Warranty | 5 Year Limited | 5 Year Limited |








