Solis H24 cabin
VERSATILE PERFORMER
A true master of soil! SOLIS H24 Cabin comes pre-loaded with advanced features to match your vital needs. Pre-equipped with a sophisticated cabin, this modern tractor provides a safe environment for operators from scorching sun and dust.
MITSUBISHI ENGINE
HEAVIEST IN THE CATEGORY
HYDROSTATIC TRANSMISSION
100% METAL HOOD
Digital Catalog
Powered by robotics and automation
Technical SPecifications
Engine Model | Mitsubishi S3L2 |
HP Category | 24 HP |
No. of Cylinder | 3 |
Aspiration | Natural |
Cubic Capacity (cc) | 80.42 |
Rated RPM | 2500 |
Max Torque | 76.3Nm@2000 |
Drive | 4WD |
Forward/Reverse Controls | Twin Touch Pedals |
Gearbox | HST (2 Range) |
Transmission Type | Constant Mesh |
Cruise Control | Yes |
PTO (RPM) | Rear – 540@2451 Mid PTO – 2100@2438 |
PTO Clutch | Wet Type |
PTO Actuation | Button Operated |
3 Point Linkages | CAT1N |
3 Point Lifting Capacity@ball ends(lbs) | 1323 |
Hydraulic Rear Remotes | 1DA (Detent with Float) |
Total Hydraulic Flow (GPM) Gallons Per Minute |
3.98 |
Weight (lbs) | 2775.62 |
Wheel Base (inches) | 61.8 |
Total Length with TPL (inches) | 113.98 |
Total Width (inches) | 49 |
Height (inches) upto ROPS | 84 |
Ground Clearance (inches) | 9.44 (Front Axle) |
Industrial | 23×8.50-12 & 33×15.5-16.5 |
Turf | 23×8.50-12 & 33×15.5-16.5 |
Turf | 25×8.50-14 & 13.6×16 |
Agriculture | 6×12 & 8.3×20 |
Agriculture | 7×14 & 8.3×24 |
Radial | 6.5/80-12 & 280/70R 18 |
Galaxy Pro | 220/55 R12 & 280/70 R16 |
Type | Oil Immersed Brakes |
Type of Actuation | Mechanical, Foot Operated |
Differential Lock | Standard |
Fuel Tank (gal) | 7 |
Major Applications
The powerful and fuel-efficient engine of H24 Cabin enables it to easily perform all sorts of operations in your yards. Whether you have to clear the snow with extra efficiency or levelling the path to success, H24 delivers agile performance in every aspect.