Solis H24+ HST
Compact Design, Maximum Performance
Solis H24+HST is designed with high-end torque and a 3-cylinder MHI engine to generate high power output and achieve maximum efficiency in any hobby farming operation. Furthermore, it is highly equipped with the latest HST technology and mechanical self-level loader that will deliver smooth operation and easy steering control and make it the perfect companion for hobby farmers.
MITSUBISHI ENGINE
HEAVIEST IN THE CATEGORY
HYDRASTATIC TRANSMISSION
100% METAL HOOD
Technical SPecifications
Engine | |
Engine Model | 3 Cylinder Mitsubishi Engine |
HP Category | 24 |
No of Cylinder | 3 |
Aspiration | Natural |
Cubic Capacity | 80.42 |
Rated RPM | 2500 |
Max Torque | 76.3Nm@2000 |
TRANSMISSION & PTO | |
Drive | 4WD |
Forward/Reverse Controls | Twin Touch Pedals |
Gearbox | HST (2 Range) |
Transmission Type | Contant Mesh |
Cruise Control | Yes |
PTO (RPM) | Rear – 540@2451 Mid PTO 2100@2438 |
PTO Clutch | Wet Type |
PTO Actuation | Button Operated |
Steering | Power Steering |
HYDRAULICS | |
3 Points Linkages | CAT1N |
3 Point Lifting Capacity @ball ends (lbs) |
1323 |
Aux Hydraulic Circuit | 1DA (Detent with Float) |
Total Hydraulic flow (GPM) | 3.98 |
DIMENSIONS | |
Weight (lbs) | 2513 |
Wheel Base (in) | 61.8 |
Total Length with TPL (in) | 113.98 |
Total Width (in) | 47.83 |
Height (in) upto ROPS | 91.53 |
Ground Clearance | 9.44 (Front Axle) |
Tires | |
R14 (Standard) | 25×8.50-14 R14T &14-17.5 R14T |
Industrial | 23×8.50-12 & 33×15.5-16.5 |
Turf | 23×8.50-12 & 33×15.5-16.5 |
Turf | 25×8.50-14 & 13.6×16 |
Agriculture | 6×12 & 8.3×20 |
Radial | 6.5/80-12 & 280/70R18 |
Galaxy Pro | 220/55 R12 & 280/70 R16 |
Loader | |
Loader Model | 3200V |
MSL | MSL |
Max Lifting Height at Pivot Point (in) | 85 |
Clearance With Attachment Dump (in) | 58 |
Reach at Maximum Height (in) | 17 |
Reach at Bucket on Ground (in) | 56 |
Max. Dump Angle (Deg.) | 45 |
Attachment Rollback Angle (Deg) | 43 |
Digging Depth Below Grade (in) | 5.9 |
Breakout Force at Pivot Point (Dig Position) (lbs) | 1146 |
Bucket Width (in) | 60 |
Lifting Capacity to full Height at pivot point (lbs) | 1411 |
OTHERS | |
Type | Oil Immersed Brakes |
Type of Actuation | Mechanical, Foot Operated |
Differential Lock | Standard |
Fuel Tank (Gal) | 7 |
Major Applications
Solis H24+HST can be used in hobby farming, especially in orchards, vineyards, and small—to medium-sized farms. Because it is highly compact and gives superior power, its R14 bigger tires would suit all activities like tilling, hauling, and mowing. In addition, the HST has the property of smooth traveling for tasks demanding more maneuvering space, such as working in a confined area or on slopes.